Brighton Wrecks | Distance (nm) | Depth mtrs @ LW & HW | Price |
Alaunia | 23 | 31 – 36 | £75 |
Aracataca | 13 | 55 – 60 | £65 |
Ariel | 17 | 27 – 34 | £70 |
Aristos | 15 | 59 – 64 | £65 |
Ashford | 13 | 35 – 42 | £65 |
Basil | 24 | 38 – 43 | £75 |
Bessell | 16 | 58 – 63 | £70 |
Blanefield | 15 | 28 – 33 | £65 |
Braunton | 14 | 31 – 36 | £65 |
Cairndhu | 14 | 27 – 32 | £65 |
Caleb Sprague | 23 | 44 – 49 | £75 |
Candia | 22 | 59 – 64 | £75 |
City of Brisbane | 7 | 22 – 27 | £65 |
City of London / Ikeda | 8 | 25 – 30 | £65 |
City of Waterford | 8 | 31 – 36 | £65 |
Clan McMillan | 16 | 59 – 64 | £70 |
Clodmore | 7 | 22 – 27 | £65 |
Donegal | 36 | 48 – 53 | £90 |
Duke of Buccleugh | 23 | 57 – 62 | £75 |
Fortuna | 8 | 27 – 32 | £65 |
Fulham VII | 16 | £70 | |
George Sutton | 14 | £65 | |
Glen Arm Head | 16 | 60 – 65 | £70 |
Glencoe | 15 | 55 – 60 | £65 |
Highland Corrie | 24 | 35 – 40 | £75 |
HMCS Albernie | 42 | 67 – 72 | £95 |
HMCS Osprey | 46 | 72 – 77 | £100 |
HMS Ariadne | 21 | 19 – 24 | £75 |
HMS Minion | 11 | 46 – 51 | £65 |
HMT Kerryado | 11 | 34 – 39 | £65 |
HMT Borneo | £70 | ||
Indiana | 10 | 8 – 13 | £65 |
Inverclyde | 3 | 15 – 20 | £65 |
Jaffa | 15 | 24 – 29 | £65 |
Lancer 2 | 8 | 22 – 27 | £65 |
Lanfranc | 40 | 52 – 57 | £90 |
Lass O Doune | 6 | 16 – 21 | £65 |
Miown | 7 | 8 – 13 | £65 |
Mira | 12 | 31 – 36 | £65 |
Moldavia | 30 | 49 – 54 | £80 |
Oceana | 22 | 25 – 30 | £75 |
Pentyrch | 8 | 19 – 24 | £65 |
Quail | 13 | 40 – 45 | £65 |
Ramsgarth | 14 | 25-29 | £65 |
Seaford Ferry | 28 | 46 – 51 | £80 |
Seven Seas | 15 | 35 – 40 | £65 |
Shirala | 16 | 23 – 28 | £70 |
Stanhope | 15 | 31 – 36 | £65 |
Stanwold | 13 | 37 – 43 | £65 |
TR Thompson | 12 | 29 – 34 | £65 |
Tycho | 14 | 32-37 | £65 |
U275 | £65 | ||
Vasco | 12 | 35 – 40 | £65 |
Warilda | 37 | 49 – 54 | £90 |
News Desk
~~~~~~ 2024 NORMANDIE TRIPS 2024 – * * * August 27th – 28th 2 Day Liners Trip – HMHS Lanfranc 52mtrs & HMHS Warilda 50mtrs * * * 4 More Info or To Make Reservations Please Call Steve 07970 674799 or Email: steve@channeldiving.com
Last Minute Dive Spaces
Groups & Individual Spaces
Availability Calendar
The Weather Centre
Google Review